





Stormtech Stormtech Men's Nautilus Performance Shell KX-1
Stormtech Men's Nautilus Performance Shell
Lightweight convertible jacket. The stowable hood adds extra protection when showers arrive, while a vented back yoke is like A/C for your core. With reflective trim on the shoulder for added visibility in low light and availability in a wide range of colors.
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
More Images
Related Products
Size Guide
2XL | 3XL | SM | MED | LG | XL | XS | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
CHEST Imperial | 47-50 | 50-53 | 35-38 | 38-41 | 41-44 | 44-47 | 32-35 | 53-56 | 56-59 |
CHEST Metric | 119.5-127 | 127-134,5 | 89-96.5 | 96.5-104 | 104-112 | 112-119.5 | 81-89 | 134.5-142 | 142-150 |
WAIST Imperial | 42.5-46.5 | 46.5-50.5 | 29-32 | 32-34.5 | 34.5-38.5 | 38.5-42.5 | 26-29 | 50.5-54.5 | 54.5-58.5 |
WAIST Metric | 108-118 | 118-128 | 73.5-81 | 81-87.5 | 87.5-98 | 98-108 | 66-73.5 | 128-138.5 | 138.5-148.5 |
HIPS Imperial | 45-47.5 | 47.5-50 | 34-37 | 37-40 | 40-43 | 43-45 | 31-34 | 50-52.5 | 52.5-55 |
HIPS Metric | 114-120.5 | 120.5-127 | 86-94 | 94-101.5 | 101.5-109 | 109-114 | 79-86 | 127-133 | 133-140 |
SLEEVE LENGTH Imperial | 36-38 | 36.5-38.5 | 33-35 | 33.5-35.5 | 34.5-36.5 | 35.5-37.5 | 32-33 | 36.75-38.75 | 37-39 |
SLEEVE LENGTH Metric | 91.5-96.5 | 93-98 | 84-90 | 85-90 | 87.5-93 | 90-95.5 | 81.5-84 | 93.5-98.5 | 94-99 |
INSEAM Imperial | 33 | 33 | 31.5 | 31.5 | 32.5 | 32.5 | 30.5 | 33 | 33 |
INSEAM Metric | 84 | 84 | 80 | 80 | 82.5 | 82.5 | 77.5 | 84 | 84 |
Shipping
Free Canada Wide Shipping on Orders of $300+ 📦
Get your order shipped to your door free of charge. Orders of $300 before tax qualify for free shipping across Canada. We ship via UPS, Purolator, Canada Post and Loomis, depending on package size and destination. Express shipping available for an additional cost by request.
For orders smaller than $300, shipping is available starting at $19.95 per order.